
Nature | 4e trim. 2020 | 1er trim. 2021 |
---|---|---|
PRÊTS CONSENTIS AUX PERSONNES PHYSIQUES AGISSANT POUR LEURS BESOINS PROFESSIONNELS ET AUX PERSONNES MORALES AYANT UNE ACTIVITÉ INDUSTRIELLE, COMMERCIALE, ARTISANALE, AGRICOLE OU PROFESSIONNELLE NON COMMERCIALE | ||
Découverts en compte | 11,06 | 11,13 |
PRÊTS AUX PERSONNES MORALES N’AYANT PAS D’ACTIVITÉ INDUSTRIELLE, COMMERCIALE, ARTISANALE, AGRICOLE OU PROFESSIONNELLE NON COMMERCIALE | ||
Prêts > 2 ans – taux variable | 1,17 | 1,23 |
Prêts > 2 ans – taux fixe | 1,25 | 1,26 |
Découverts en compte | 11,06 | 11,13 |
Prêts < ou = 2 ans | 1,03 | 1,05 |
Prêts – achats ou ventes à tempérament | 1,57 | 1,53 |
PRÊTS AUX PARTICULIERS | ||
Prêts immobiliers (article L. 313-1 1° du Code de la consommation ou constituant une opération de crédit immobilier d’un montant supérieur à 75 000 € destinée à financer, pour les immeubles à usage d’habitation ou à usage professionnel et d’habitation, les dépenses relatives à leur réparation, leur amélioration ou leur entretien) | ||
Prêts à taux fixe | – prêts < 10 ans : 1,92 – prêts > ou = 10 ans et < 20 ans : 1,93 – prêts > ou = 20 ans : 2,00 |
– prêts < 10 ans : 1,89 – prêts > ou = 10 ans et < 20 ans : 1,89 – prêts > ou = 20 ans : 1,95 |
Prêts à taux variable | 1,89 | 1,90 |
Prêts relais | 2,23 | 2,29 |
Prêts consentis à des consommateurs (Hors article L. 313-1 1° du Code de la consommation ou ne constituant pas une opération de crédit d’un montant supérieur à 75 000 € destinée à financer, pour les immeubles à usage d’habitation ou à usage professionnel et d’habitation, les dépenses relatives à leur réparation, leur amélioration ou leur entretien) | ||
Prêts < ou = 3 000 euros | 15,87 | 15,80 |
Prêts > 3 000 euros et <= 6 000 euros | 7,48 | 7,43 |
Prêts > 6 000 euros | 3,80 | 3,92 |
cialis tadalafil 20mg order cialis 10mg online blue pill for ed
Chang CL, Donaghy M, Poulter N buy cialis online india Table 2 Polypeptide SEQ Incyte GenBank ID NO Probability Annotation ID NO Polypeptide ID or PROTEOME Score ID NO 7952550CD1 568434 GOLGA4 2
accutane 20mg without prescription buy zithromax 500mg pill order azithromycin 250mg sale
buy ramipril oral ramipril 5mg how to get arcoxia without a prescription
buy vardenafil 10mg online order vardenafil 20mg pill order hydroxychloroquine without prescription
order asacol 400mg online buy irbesartan pill purchase avapro online
cost olmesartan 20mg order divalproex 250mg generic divalproex tablet
temovate medication cordarone uk buy cordarone generic